◇ Platform (平台) | 8918C,单核双模,48~80MHZ | ||
◇ Form Factor (外观样式) | Smart (BT) Watch智能通话手环 | ||
◇ LCD (显示屏) | 1.83″,240*284 | ||
◇ TouchPanel (触摸屏) | OGS,全贴合 | 1.8厚 弧面 | |
◇ System Memory (系统内存) | 32M RAM | ||
◇ Internal ROM (系统内存) | 32MMB | ||
◇ External Flash (扩展内存) | / | ||
◇ Size (尺寸大小) | 40.9*35.7*11.6mm | ||
◇ Battery (电池容量) | 3.7V/200mAh | 要求:纯钴,精工,V3.0保护板 | |
◇ Operating system (操作系统) | Lhix OS system | ||
◇ Bluetooth | Bluetooth 3.0&5.3双模 | BR/EDR/LE Mode | |
◇ G-Sensor (重力感应) | Yes | 3D-gsensor | |
◇ Heart (心率) | Yes | 兼容Sensor、LED | |
◇ Speaker(扬声器) | Yes | ||
◇ Mic(麦克) | Yes | ||
◇ USB (USB 类型) | Yes | ||
◇ Vibrator (振动马达) | Yes | 扁平式 | |
◇ Encoder (编码器) | Yes | DK-F412 | |
◇ Wireless Charging(无线充电) | Yes | ||
◇ HW Description | Smart (BT) Watch智能手表 | Remark | |
◇ Chip Set (芯片组) | 中科蓝讯 | 8918C,单核双模,48~80MHZ | |
◇ CPU CLOCK (CPU时钟频率) | 48~156MHZ | ||
◇ Memory(内存) | |||
* System Memory (系统内存) | 32M RAM | ||
* Internal ROM (系统内存) | 32MMB | ||
* External Flash (扩展内存) | / | ||
◇ LCD (显示屏) | |||
* main LCD (主屏) | 1.83″,240*284 | ||
* main LCD Backlight (主屏背光) | LED | ||
* touch lens(触摸屏) | Capacitive(电容式) | ||
◇ Wireless transmission (无线传输) | |||
* Bluetooth (蓝牙) | Bluetooth 3.0&5.3双模 | BR/EDR/LE Mode | |
◇ Battery (电池) | |||
* Battery (电池容量) | 参考 3.7V/200mAh | 要求:纯钴,精工,V3.0保护板 | |
* Standby time (待机时间) | 4 Days | ||
* Talking time (通话时间) | 1.5 Hour | ||
* MP3 duration time (MP3连续播放时间) | 4~5 Hours | ||
* MP4 duration time (MP4连续播放时间) | \ | ||
◇ ME description (结构描述) | Item | Remark | |
◇ Type (外观样式) | X28 | ||
◇ Key (按键) | 2, 开关机+功能按键 | ||
◇ Econder (编码器) | 旋钮开关 | 双击切换UI | |
◇ Socket & Connector (接口和连接器) | |||
* 15 PIN ZIF | LCD | 四线一通 | |
* 15 PIN ZIF | TP | ogs | |
* 15 PIN ZIF | 假心率/真心率/编码器/2KEY/检测/VBAT/VCHG | ||
* I/O socket (I/O口) | 2 pop Pin | 5V/0.2A | |
◇ SW Description (软件描述) | Item | Remark | |
◇ APP (Application) | Hry Fine | ||
◇ OS (操作系统) | Hry Fine OS system |
Reviews
There are no reviews yet.